SMM Africa catalog price snapshot
By SMM Africa ยท Observed
We inspected 5,594 listings in our public catalog. This report includes 4,198 listings in 263 groups after the exclusions below. Prices are a dated snapshot, not a current quote.
SMM Africa public catalog only; not an African market survey or a service-quality ranking. A lower rate does not establish equivalent delivery, retention, audience or quality.
Download all groups as CSV ยท Download JSON and exclusions ยท Check current listings
Rates in the 30 largest eligible groups
Every amount below is USD per the stated quantity, not the minimum order total. Refill labels indicate catalog fields, not a common refill window or a guarantee. The download contains all 263 groups.
| Category / type | Refill label | Quantity | Listings | Minimum | Median | Maximum |
|---|---|---|---|---|---|---|
| Telegram Premium MembersDefault | Refill available | 1,000 | 135 | $0.2448 | $13.125 | $156.4125 |
| YouTube Views {Normal}Default | Refill available | 1,000 | 112 | $0.54375 | $1.5375 | $7.50 |
| YouTube Native Views Country TargetedDefault | Refill available | 1,000 | 109 | $0.9375 | $4.6875 | $12.65625 |
| Telegram MembersDefault | Refill available | 1,000 | 105 | $0.1125 | $1.50 | $91.2492 |
| E-Commerce Referrer Visitors from Top WebsitesMentions Hashtag | Refill available | 1,000 | 85 | $0.4104 | $0.4104 | $0.6156 |
| YouTube Views Video/Shorts ๐๐๐ - GEO TargetedDefault | Refill available | 1,000 | 84 | $5.04 | $5.04 | $5.04 |
| YouTube Views Video/Shorts ๐๐๐-๐๐ - GEO TargetedDefault | Refill available | 1,000 | 84 | $4.86 | $4.86 | $4.86 |
| YouTube Views Video/Shorts ๐๐๐-๐๐๐ - GEO TargetedDefault | Refill available | 1,000 | 84 | $9.72 | $9.72 | $9.72 |
| Rumble.comDefault | Refill available | 1,000 | 78 | $1.152 | $1.152 | $1.152 |
| Spotify - Plays Targeted - All kinds of linksDefault | Refill available | 1,000 | 69 | $0.1875 | $0.35625 | $2.079 |
| Twitter Views Country TargetedDefault | No refill | 1,000 | 52 | $0.036 | $0.036 | $0.036 |
| TikTok Views Country TargetedDefault | Refill available | 1,000 | 51 | $0.14625 | $0.234 | $0.252 |
| Twitter Tweet Views (Country Targeted)Default | No refill | 1,000 | 51 | $0.036 | $0.036 | $0.036 |
| TikTok Live Stream ViewersDefault | Refill available | 1,000 | 49 | $0.67424 | $23.94 | $3,206.25 |
| YouTube Social Shares Worldwide + Choose ReferrerDefault | Refill available | 1,000 | 47 | $0.27 | $0.27 | $1.62 |
| YouTube Views Native AdsDefault | Refill available | 1,000 | 47 | $0.975 | $1.71563 | $3.30 |
| Facebook Post ReactionsDefault | Refill available | 1,000 | 46 | $0.20286 | $1.95 | $53.4375 |
| Spotify PlayList Plays (Targeted Country)Default | Refill available | 1,000 | 46 | $0.1875 | $1.20 | $1.66875 |
| TikTok Likes [Refill]Default | Refill available | 1,000 | 45 | $0.225 | $0.8127 | $75.00 |
| Spotify PlayList Plays (Targeted Country)Invites from Groups | Refill available | 1,000 | 44 | $1.66875 | $1.66875 | $1.66875 |
| ShopeeDefault | Refill available | 1,000 | 43 | $0.36375 | $51.84 | $630.00 |
| Facebook Live Stream ViewersDefault | Refill available | 1,000 | 42 | $0.585 | $11.115 | $3,375.00 |
| YouTube Live Stream ViewersDefault | Refill available | 1,000 | 42 | $0.1125 | $4.18125 | $821.475 |
| Twitter Followers [Refill]Default | Refill available | 1,000 | 39 | $0.5625 | $18.75 | $1,800.108 |
| Twitch Live Stream ViewersDefault | Refill available | 1,000 | 38 | $0.87188 | $19.65206 | $449.19 |
| TikTok Likes [No Refill]Default | No refill | 1,000 | 37 | $0.081 | $0.61875 | $14.40 |
| YouTube Views {Ads}Default | Refill available | 1,000 | 36 | $1.044 | $5.15625 | $75.00 |
| TikTok Followers [Refill]Default | Refill available | 1,000 | 33 | $1.34513 | $4.50 | $112.50 |
| Instagram Likes (Default)Default | Refill available | 1,000 | 32 | $0.09375 | $0.6075 | $41.40 |
| Facebook Page LIKES / FollowersDefault | Refill available | 1,000 | 30 | $0.51841 | $3.75 | $53.4375 |
Method and exclusions
Source: the SMM Africa public service catalog, retrieved at 2026-10-11T20:41:28.309Z. Each unique service ID counts once. We group exact category, service type, rate quantity and refill label. Rates are sorted numerically; the median of an even-sized group is the average of its two central rates. There is no weighting by orders or customers.
- Duplicate records excluded: 0.
- Records with invalid prices or quantity limits excluded: 0.
- Package or uncertain-unit listings excluded: 197.
- Listings with conflicting refill labels excluded: 364.
- Listings in groups with fewer than five eligible listings excluded: 835.
Rate units use explicit catalog metadata where available, established package rules, or the default per-1,000 catalog convention. Grouping does not make different targeting, guarantees, delivery conditions or refill windows equivalent. These are descriptive distributions, not a like-for-like supplier comparison.
What this report cannot establish
The snapshot excludes funding fees, exchange-rate conversion, discounts and taxes. It does not measure customers, African platform adoption, market demand, order completion, authentic engagement or retention. No customer records or supplier costs are included.
Updates and corrections
The observation date changes only when the catalog is retrieved and this report is regenerated. Prices may change between observations. Cite the date with the report URL; for corrections, contact the SMM Africa team. Read our research methodology and worked pricing examples.